Skip to content
Author
UPDATED:
The coldest town in every state | 24/7 Wall St. identified America's 50 coldest cities, using data compiled by the National Oceanic and Atmospheric Administration. (Casarsa/Getty Images)
The coldest town in every state | 24/7 Wall St. identified America’s 50 coldest cities, using data compiled by the National Oceanic and Atmospheric Administration. (Casarsa/Getty Images)
Alabama: Camp Hill | Avg. low temp.: 47.2  degrees F - Avg. low temp. during coldest month: 28.5  degrees F(January) - Avg. no. of days that reach 32 flag or below: 86.0 (formulanone/flickr)
Alabama: Camp Hill | Avg. low temp.: 47.2 degrees F – Avg. low temp. during coldest month: 28.5 degrees F(January) – Avg. no. of days that reach 32 flag or below: 86.0 (formulanone/flickr)
Alaska: Nuiqsut | Avg. low temp.: 6.7  degrees F - Avg. low temp. during coldest month: -23.0 degrees F (January) - Avg. no. of days that reach 32 flag or below: 281.1 (Paxson Woelber/flickr)
Alaska: Nuiqsut | Avg. low temp.: 6.7 degrees F – Avg. low temp. during coldest month: -23.0 degrees F (January) – Avg. no. of days that reach 32 flag or below: 281.1 (Paxson Woelber/flickr)
Arizona: Bellemont | Avg. low temp.: 26.8 degrees F - Avg. low temp. during coldest month: 11.3  degrees F (January) - Avg. no. of days that reach 32 flag or below: 238.9 (Ricraider/Wikimedia Commons)
Arizona: Bellemont | Avg. low temp.: 26.8 degrees F – Avg. low temp. during coldest month: 11.3 degrees F (January) – Avg. no. of days that reach 32 flag or below: 238.9 (Ricraider/Wikimedia Commons)
Arkansas: Lead Hill | Avg. low temp.: 44.8 degrees F - Avg. low temp. during coldest month: 22.9 degrees F (January) - Avg. no. of days that reach 32 flag or below: 107.5 (Courtesy of Lead Hill Chamber of Commerce via Facebook)
Arkansas: Lead Hill | Avg. low temp.: 44.8 degrees F – Avg. low temp. during coldest month: 22.9 degrees F (January) – Avg. no. of days that reach 32 flag or below: 107.5 (Courtesy of Lead Hill Chamber of Commerce via Facebook)
California: Bodie | Avg. low temp.: 20.1 degrees F - Avg. low temp. during coldest month: 7.5  degrees F (January) - Avg. no. of days that reach 32 flag or below: 302.7 (Kenzo75/iStock via Getty Images)
California: Bodie | Avg. low temp.: 20.1 degrees F – Avg. low temp. during coldest month: 7.5 degrees F (January) – Avg. no. of days that reach 32 flag or below: 302.7 (Kenzo75/iStock via Getty Images)
Colorado: Silverton | Avg. low temp.: 16.5  degrees F - Avg. low temp. during coldest month: -5.9 degrees F(January) - Avg. no. of days that reach 32 flag or below: 271.7 (G. Lamar/flickr)
Colorado: Silverton | Avg. low temp.: 16.5 degrees F – Avg. low temp. during coldest month: -5.9 degrees F(January) – Avg. no. of days that reach 32 flag or below: 271.7 (G. Lamar/flickr)
Connecticut: Salisbury | Avg. low temp.: 36.1  degrees F - Avg. low temp. during coldest month: 14.2  degrees F (January) - Avg. no. of days that reach 32 flag or below: 156.2 (Daniel Hanscom/iStock via Getty Images)
Connecticut: Salisbury | Avg. low temp.: 36.1 degrees F – Avg. low temp. during coldest month: 14.2 degrees F (January) – Avg. no. of days that reach 32 flag or below: 156.2 (Daniel Hanscom/iStock via Getty Images)
Delaware: Newark | Avg. low temp.: 45.0  degrees F - Avg. low temp. during coldest month: 25.1  degrees F(January) - Avg. no. of days that reach 32 flag or below: 96.8 (gregobagel/iStock via Getty Images)
Delaware: Newark | Avg. low temp.: 45.0 degrees F – Avg. low temp. during coldest month: 25.1 degrees F(January) – Avg. no. of days that reach 32 flag or below: 96.8 (gregobagel/iStock via Getty Images)
Florida: Molino | Avg. low temp.: 53.1  degrees F - Avg. low temp. during coldest month: 36.0  degrees F (January) - Avg. no. of days that reach 32 flag or below: 31.1 (Georgia Guercio/Wikipedia Commons)
Florida: Molino | Avg. low temp.: 53.1 degrees F – Avg. low temp. during coldest month: 36.0 degrees F (January) – Avg. no. of days that reach 32 flag or below: 31.1 (Georgia Guercio/Wikipedia Commons)
Georgia: Bethlehem | Avg. low temp.: 43.3  degrees F - Avg. low temp. during coldest month: 25.4  degrees F (January) - Avg. no. of days that reach 32 flag or below: 104.1 (Marta_Kent/iStock via Getty Images)
Georgia: Bethlehem | Avg. low temp.: 43.3 degrees F – Avg. low temp. during coldest month: 25.4 degrees F (January) – Avg. no. of days that reach 32 flag or below: 104.1 (Marta_Kent/iStock via Getty Images)
Hawaii: Mauna Loa Observatory | Avg. low temp.: 38.0  degrees F - Avg. low temp. during coldest month: 34.3  degrees F (February) - Avg. no. of days that reach 32 flag or below: 34.2 (sharloch/flickr)
Hawaii: Mauna Loa Observatory | Avg. low temp.: 38.0 degrees F – Avg. low temp. during coldest month: 34.3 degrees F (February) – Avg. no. of days that reach 32 flag or below: 34.2 (sharloch/flickr)
Idaho: Stanley | Avg. low temp.: 16.4  degrees F - Avg. low temp. during coldest month: -3.0  degrees F (January) - Avg. no. of days that reach 32 flag or below: 293.5 (Ron and Patty Thomas/E+ via Getty Images)
Idaho: Stanley | Avg. low temp.: 16.4 degrees F – Avg. low temp. during coldest month: -3.0 degrees F (January) – Avg. no. of days that reach 32 flag or below: 293.5 (Ron and Patty Thomas/E+ via Getty Images)
Illinois: Mt. Carroll | Avg. low temp.: 36.8  degrees F - Avg. low temp. during coldest month: 10.9  degrees F (January) - Avg. no. of days that reach 32 flag or below: 154.7 (PeteBobb/Wikimedia Commons)
Illinois: Mt. Carroll | Avg. low temp.: 36.8 degrees F – Avg. low temp. during coldest month: 10.9 degrees F (January) – Avg. no. of days that reach 32 flag or below: 154.7 (PeteBobb/Wikimedia Commons)
Indiana: Lakeville | Avg. low temp.: 38.3  degrees F - Avg. low temp. during coldest month: 14.9  degrees F (January) - Avg. no. of days that reach 32 flag or below: 140.2 (Nyttend/Wikimedia Commons)
Indiana: Lakeville | Avg. low temp.: 38.3 degrees F – Avg. low temp. during coldest month: 14.9 degrees F (January) – Avg. no. of days that reach 32 flag or below: 140.2 (Nyttend/Wikimedia Commons)
Iowa: Northwood | Avg. low temp.: 33.3  degrees F - Avg. low temp. during coldest month: 3.8 degrees F (January) - Avg. no. of days that reach 32 flag or below: 164.5 (Fernkes/Wikimedia Commons)
Iowa: Northwood | Avg. low temp.: 33.3 degrees F – Avg. low temp. during coldest month: 3.8 degrees F (January) – Avg. no. of days that reach 32 flag or below: 164.5 (Fernkes/Wikimedia Commons)
Kansas: Brewster | Avg. low temp.: 34.7  degrees F - Avg. low temp. during coldest month: 13.7 degrees F (January) - Avg. no. of days that reach 32 flag or below: 175.0 (Richard Bauer/flickr)
Kansas: Brewster | Avg. low temp.: 34.7 degrees F – Avg. low temp. during coldest month: 13.7 degrees F (January) – Avg. no. of days that reach 32 flag or below: 175.0 (Richard Bauer/flickr)
Kentucky: Grayson | Avg. low temp.: 40.0  degrees F - Avg. low temp. during coldest month: 20.6  degrees F (January) - Avg. no. of days that reach 32 flag or below: 137.2 (ehrlif/iStock Editorial via Getty Images)
Kentucky: Grayson | Avg. low temp.: 40.0 degrees F – Avg. low temp. during coldest month: 20.6 degrees F (January) – Avg. no. of days that reach 32 flag or below: 137.2 (ehrlif/iStock Editorial via Getty Images)
Louisiana: Homer | Avg. low temp.: 50.8 degrees F - Avg. low temp. during coldest month: 32.0  degrees F (January) - Avg. no. of days that reach 32 flag or below: 56.8 (Norm Lane/iStock via Getty Images)
Louisiana: Homer | Avg. low temp.: 50.8 degrees F – Avg. low temp. during coldest month: 32.0 degrees F (January) – Avg. no. of days that reach 32 flag or below: 56.8 (Norm Lane/iStock via Getty Images)
Maine: Allagash | Avg. low temp.: 24.9  degrees F - Avg. low temp. during coldest month: -6.2  degrees F (February) - Avg. no. of days that reach 32 flag or below: 217.6 (zrfphoto/iiStock via Getty Images)
Maine: Allagash | Avg. low temp.: 24.9 degrees F – Avg. low temp. during coldest month: -6.2 degrees F (February) – Avg. no. of days that reach 32 flag or below: 217.6 (zrfphoto/iiStock via Getty Images)
Maryland: McHenry | Avg. low temp.: 36.3  degrees F - Avg. low temp. during coldest month: 16.6  degrees F (January) - Avg. no. of days that reach 32 flag or below: 159.9 (zrfphoto/iStock via Getty Images)
Maryland: McHenry | Avg. low temp.: 36.3 degrees F – Avg. low temp. during coldest month: 16.6 degrees F (January) – Avg. no. of days that reach 32 flag or below: 159.9 (zrfphoto/iStock via Getty Images)
Massachusetts: Hawley | Avg. low temp.: 32.4  degrees F - Avg. low temp. during coldest month: 9.2  degrees F (January) - Avg. no. of days that reach 32 flag or below: 178.6 (Doug Kerr/flickr)
Massachusetts: Hawley | Avg. low temp.: 32.4 degrees F – Avg. low temp. during coldest month: 9.2 degrees F (January) – Avg. no. of days that reach 32 flag or below: 178.6 (Doug Kerr/flickr)
Michigan: Clarksburg | Avg. low temp.: 25.7  degrees F - Avg. low temp. during coldest month: 0.2  degrees F (February) - Avg. no. of days that reach 32 flag or below: 219.0 (Lynn Kanieski/US Fish & Wildlife Service)
Michigan: Clarksburg | Avg. low temp.: 25.7 degrees F – Avg. low temp. during coldest month: 0.2 degrees F (February) – Avg. no. of days that reach 32 flag or below: 219.0 (Lynn Kanieski/US Fish & Wildlife Service)
Minnesota: Embarrass | Avg. low temp.: 23.8  degrees F - Avg. low temp. during coldest month: -7.3  degrees F (January) - Avg. no. of days that reach 32 flag or below: 223.4 (McGhiever/Wikimedia Commons)
Minnesota: Embarrass | Avg. low temp.: 23.8 degrees F – Avg. low temp. during coldest month: -7.3 degrees F (January) – Avg. no. of days that reach 32 flag or below: 223.4 (McGhiever/Wikimedia Commons)
Mississippi: Iuka | Avg. low temp.: 47.1  degrees F - Avg. low temp. during coldest month: 27.8  degrees F (January) - Avg. no. of days that reach 32 flag or below: 95.2 (formulanone/flickr)
Mississippi: Iuka | Avg. low temp.: 47.1 degrees F – Avg. low temp. during coldest month: 27.8 degrees F (January) – Avg. no. of days that reach 32 flag or below: 95.2 (formulanone/flickr)
Missouri: Pollock | Avg. low temp.: 38.9  degrees F - Avg. low temp. during coldest month: 12.9  degrees F (January) - Avg. no. of days that reach 32 flag or below: 139.4 (Charvex/Wikimedia Commons)
Missouri: Pollock | Avg. low temp.: 38.9 degrees F – Avg. low temp. during coldest month: 12.9 degrees F (January) – Avg. no. of days that reach 32 flag or below: 139.4 (Charvex/Wikimedia Commons)
Montana: West Yellowstone | Avg. low temp.: 19.5  degrees F - Avg. low temp. during coldest month: 0.2  degrees F (January) - Avg. no. of days that reach 32 flag or below: 274.4 (Thomas Duesing/flickr)
Montana: West Yellowstone | Avg. low temp.: 19.5 degrees F – Avg. low temp. during coldest month: 0.2 degrees F (January) – Avg. no. of days that reach 32 flag or below: 274.4 (Thomas Duesing/flickr)
Nebraska: Harrison | Avg. low temp.: 28.9  degrees F - Avg. low temp. during coldest month: 7.6  degrees F (December) - Avg. no. of days that reach 32 flag or below: 207.8 (Ammodramus/Wikimedia Commons)
Nebraska: Harrison | Avg. low temp.: 28.9 degrees F – Avg. low temp. during coldest month: 7.6 degrees F (December) – Avg. no. of days that reach 32 flag or below: 207.8 (Ammodramus/Wikimedia Commons)
Nevada: Wild Horse | Avg. low temp.: 23.1  degrees F - Avg. low temp. during coldest month: 4.9  degrees F (January) - Avg. no. of days that reach 32 flag or below: 263.3 (Famartin/Wikimedia Commons)
Nevada: Wild Horse | Avg. low temp.: 23.1 degrees F – Avg. low temp. during coldest month: 4.9 degrees F (January) – Avg. no. of days that reach 32 flag or below: 263.3 (Famartin/Wikimedia Commons)
New Hampshire: Mt. Washington | Avg. low temp.: 21.0  degrees F - Avg. low temp. during coldest month: -3.2  degrees F (January) - Avg. no. of days that reach 32 flag or below: 233.2 (DenisTangneyJr/iStock via Getty Images)
New Hampshire: Mt. Washington | Avg. low temp.: 21.0 degrees F – Avg. low temp. during coldest month: -3.2 degrees F (January) – Avg. no. of days that reach 32 flag or below: 233.2 (DenisTangneyJr/iStock via Getty Images)
New Jersey: Sussex | Avg. low temp.: 38.3  degrees F - Avg. low temp. during coldest month: 16.7  degrees F (January) - Avg. no. of days that reach 32 flag or below: 145.5 (Doug Kerr/flickr)
New Jersey: Sussex | Avg. low temp.: 38.3 degrees F – Avg. low temp. during coldest month: 16.7 degrees F (January) – Avg. no. of days that reach 32 flag or below: 145.5 (Doug Kerr/flickr)
New Mexico: Red River | Avg. low temp.: 23.7  degrees F - Avg. low temp. during coldest month: 6.8  degrees F (January) - Avg. no. of days that reach 32 flag or below: 237.1 (J. Michael Jones/iStock Editorial via Getty Images)
New Mexico: Red River | Avg. low temp.: 23.7 degrees F – Avg. low temp. during coldest month: 6.8 degrees F (January) – Avg. no. of days that reach 32 flag or below: 237.1 (J. Michael Jones/iStock Editorial via Getty Images)
New York: Harriettestown | Avg. low temp.: 27.6  degrees F - Avg. low temp. during coldest month: 2.3  degrees F (January) - Avg. no. of days that reach 32 flag or below: 201.2 (Mwanner/Wikimedia Commons)
New York: Harriettestown | Avg. low temp.: 27.6 degrees F – Avg. low temp. during coldest month: 2.3 degrees F (January) – Avg. no. of days that reach 32 flag or below: 201.2 (Mwanner/Wikimedia Commons)
North Carolina: Mt. Mitchell | Avg. low temp.: 34.7  degrees F - Avg. low temp. during coldest month: 16.7  degrees F (January) - Avg. no. of days that reach 32 flag or below: 135.9 (Frederik Flagstad/iStock via Getty Images)
North Carolina: Mt. Mitchell | Avg. low temp.: 34.7 degrees F – Avg. low temp. during coldest month: 16.7 degrees F (January) – Avg. no. of days that reach 32 flag or below: 135.9 (Frederik Flagstad/iStock via Getty Images)
North Dakota: Rolette | Avg. low temp.: 24.5  degrees F - Avg. low temp. during coldest month: -8.1  degrees F (January) - Avg. no. of days that reach 32 flag or below: 206.0 (Andrew Filer/flickr)
North Dakota: Rolette | Avg. low temp.: 24.5 degrees F – Avg. low temp. during coldest month: -8.1 degrees F (January) – Avg. no. of days that reach 32 flag or below: 206.0 (Andrew Filer/flickr)
Ohio: Fredericktown | Avg. low temp.: 37.4  degrees F - Avg. low temp. during coldest month: 15.2  degrees F (January) - Avg. no. of days that reach 32 flag or below: 148.0 (Nyttend/Wikimedia Commons)
Ohio: Fredericktown | Avg. low temp.: 37.4 degrees F – Avg. low temp. during coldest month: 15.2 degrees F (January) – Avg. no. of days that reach 32 flag or below: 148.0 (Nyttend/Wikimedia Commons)
Oklahoma: Kenton | Avg. low temp.: 40.3  degrees F - Avg. low temp. during coldest month: 19.3  degrees F (January) - Avg. no. of days that reach 32 flag or below: 139.8 (DrunkDriver/Wikimedia Commons)
Oklahoma: Kenton | Avg. low temp.: 40.3 degrees F – Avg. low temp. during coldest month: 19.3 degrees F (January) – Avg. no. of days that reach 32 flag or below: 139.8 (DrunkDriver/Wikimedia Commons)
Oregon: Seneca | Avg. low temp.: 24.0  degrees F - Avg. low temp. during coldest month: 11.1  degrees F (January) - Avg. no. of days that reach 32 flag or below: 252.3 (Tracy Robillard/NRCS Oregon)
Oregon: Seneca | Avg. low temp.: 24.0 degrees F – Avg. low temp. during coldest month: 11.1 degrees F (January) – Avg. no. of days that reach 32 flag or below: 252.3 (Tracy Robillard/NRCS Oregon)
Pennsylvania: Oswayo | Avg. low temp.: 32.5  degrees F - Avg. low temp. during coldest month: 10.9  degrees F (January) - Avg. no. of days that reach 32 flag or below: 175.0 (Lheimel/Wikimedia Commons)
Pennsylvania: Oswayo | Avg. low temp.: 32.5 degrees F – Avg. low temp. during coldest month: 10.9 degrees F (January) – Avg. no. of days that reach 32 flag or below: 175.0 (Lheimel/Wikimedia Commons)
Rhode Island: Kingston | Avg. low temp.: 39.3  degrees F - Avg. low temp. during coldest month: 19.3  degrees F (January) - Avg. no. of days that reach 32 flag or below: 134.6 (DenisTangneyJr/iStock via Getty Images)
Rhode Island: Kingston | Avg. low temp.: 39.3 degrees F – Avg. low temp. during coldest month: 19.3 degrees F (January) – Avg. no. of days that reach 32 flag or below: 134.6 (DenisTangneyJr/iStock via Getty Images)
South Carolina: Jocassee Reservoir | Avg. low temp.: 41.6  degrees F - Avg. low temp. during coldest month: 25.6  degrees F (January) - Avg. no. of days that reach 32 flag or below: 114.0 (Sean Pavone/iStock via Getty Images)
South Carolina: Jocassee Reservoir | Avg. low temp.: 41.6 degrees F – Avg. low temp. during coldest month: 25.6 degrees F (January) – Avg. no. of days that reach 32 flag or below: 114.0 (Sean Pavone/iStock via Getty Images)
South Dakota: Rochford | Avg. low temp.: 22.0  degrees F - Avg. low temp. during coldest month: 2.6  degrees F (January) - Avg. no. of days that reach 32 flag or below: 255.4 (Jeffrey Beall/Wikimedia Commons)
South Dakota: Rochford | Avg. low temp.: 22.0 degrees F – Avg. low temp. during coldest month: 2.6 degrees F (January) – Avg. no. of days that reach 32 flag or below: 255.4 (Jeffrey Beall/Wikimedia Commons)
Tennessee: Mt. Leconte | Avg. low temp.: 34.0  degrees F - Avg. low temp. during coldest month: 17.5  degrees F (January) - Avg. no. of days that reach 32 flag or below: 150.8 (Joel Carillet/iStock via Getty Images)
Tennessee: Mt. Leconte | Avg. low temp.: 34.0 degrees F – Avg. low temp. during coldest month: 17.5 degrees F (January) – Avg. no. of days that reach 32 flag or below: 150.8 (Joel Carillet/iStock via Getty Images)
Texas: Dalhart | Avg. low temp.: 38.2  degrees F - Avg. low temp. during coldest month: 18.0  degrees F (January) - Avg. no. of days that reach 32 flag or below: 155.1 (Billy Hathorn/Creative Commons)
Texas: Dalhart | Avg. low temp.: 38.2 degrees F – Avg. low temp. during coldest month: 18.0 degrees F (January) – Avg. no. of days that reach 32 flag or below: 155.1 (Billy Hathorn/Creative Commons)
Utah: Electric Lake | Avg. low temp.: 20.7  degrees F - Avg. low temp. during coldest month: 2.2  degrees F (December) - Avg. no. of days that reach 32 flag or below: 260.2 (Murray Foubister/Creative Commons)
Utah: Electric Lake | Avg. low temp.: 20.7 degrees F – Avg. low temp. during coldest month: 2.2 degrees F (December) – Avg. no. of days that reach 32 flag or below: 260.2 (Murray Foubister/Creative Commons)
Vermont: Sutton | Avg. low temp.: 26.3  degrees F - Avg. low temp. during coldest month: -1.3  degrees F (January) - Avg. no. of days that reach 32 flag or below: 208.7 (Gopats92/Creative Commons)
Vermont: Sutton | Avg. low temp.: 26.3 degrees F – Avg. low temp. during coldest month: -1.3 degrees F (January) – Avg. no. of days that reach 32 flag or below: 208.7 (Gopats92/Creative Commons)
Virginia: Mill Gap | Avg. low temp.: 35.4  degrees F - Avg. low temp. during coldest month: 16.6  degrees F (January) - Avg. no. of days that reach 32 flag or below: 157.8 (Famartin/Creative Commons)
Virginia: Mill Gap | Avg. low temp.: 35.4 degrees F – Avg. low temp. during coldest month: 16.6 degrees F (January) – Avg. no. of days that reach 32 flag or below: 157.8 (Famartin/Creative Commons)
Washington: Republic | Avg. low temp.: 30.4  degrees F - Avg. low temp. during coldest month: 16.0  degrees F(December) - Avg. no. of days that reach 32 flag or below: 187.7 (U.S. Forest Service)
Washington: Republic | Avg. low temp.: 30.4 degrees F – Avg. low temp. during coldest month: 16.0 degrees F(December) – Avg. no. of days that reach 32 flag or below: 187.7 (U.S. Forest Service)
West Virginia: Glady | Avg. low temp.: 35.1  degrees F - Avg. low temp. during coldest month: 15.7  degrees F (January) - Avg. no. of days that reach 32 flag or below: 167.9 (Generic1139/Creative Commons)
West Virginia: Glady | Avg. low temp.: 35.1 degrees F – Avg. low temp. during coldest month: 15.7 degrees F (January) – Avg. no. of days that reach 32 flag or below: 167.9 (Generic1139/Creative Commons)
Wisconsin: Foxboro | Avg. low temp.: 28.8  degrees F - Avg. low temp. during coldest month: 0.0  degrees F (January) - Avg. no. of days that reach 32 flag or below: 188.9 (Bobak Ha eri/Creative Commons)
Wisconsin: Foxboro | Avg. low temp.: 28.8 degrees F – Avg. low temp. during coldest month: 0.0 degrees F (January) – Avg. no. of days that reach 32 flag or below: 188.9 (Bobak Ha eri/Creative Commons)
Wyoming: Daniel | Avg. low temp.: 14.7  degrees F - Avg. low temp. during coldest month: -6.6  degrees F (January) - Avg. no. of days that reach 32 flag or below: 275.3 (Creative Commons)
Wyoming: Daniel | Avg. low temp.: 14.7 degrees F – Avg. low temp. during coldest month: -6.6 degrees F (January) – Avg. no. of days that reach 32 flag or below: 275.3 (Creative Commons)
Originally Published:

RevContent Feed